Service fees for WealthONE High Interest Savings Account, GICs and TFSAs/RRSPs.
Service |
Fee |
---|---|
Interac e-Transfer® - receive | FREE |
Interac e-Transfer® - send | $1.50 per transaction |
Bill Payments | 10 free online bill payments per month**. $5 per transaction for any additional bill payments. |
Bank Draft ($CAD) | $25 per transaction |
Domestic Wire Transfer - send | $75 per transaction |
Domestic Wire Transfer - receive | $50 per transaction |
Request a replacement for a stale-dated (six months), lost or stolen cheque | $50 |
Request Paper Statement | $5 per statement |
Account Balance Letter | $15 + Applicable Tax per Letter |
Account Close (first 90 days) | $25 per account |
Bank Records Search | $30 per hour + Applicable Tax |
TFSA/RSP Transfer out | $50 per transaction |
TFSA/RSP Account Close | $100 |
Duplicate Tax Slip (mailed) | $15 |
Contact information
Book an appointment
Careers
Become a partner
Mortgage Brokers
Insurance & Financial Advisors
© 2024 Wealth One Bank of Canada. All rights reserved. Privacy Accessibility Basel III Pillar 3 Disclosures Resolving your Complaint Sitemap
WealthONE is a registered trade name of Wealth One Bank of Canada in all provinces except Quebec.